Tier table
Tier is the master progression track. It gates abilities, stat points and
cosmetics, and it sets PowerMulti — the scalar on your damage, and the exponent base on enemy
health.
- Required XP is total XP, not XP since the last tier.
- PowerMulti multiplies your damage directly. Enemy HP scales as
PowerMulti^2.63, so enemies outgrow you in health but not in damage. - Sacrifice is the flat Rejoin Multiplier you get for sacrificing at that tier. Below Tier 7 you cannot sacrifice at all.
- Badge marks tiers that award a Roblox badge.
Tier names are shown in their real in-game colours. Tiers 1 to 14 are a fixed colour; from
Ethereal up they cycle through a colour list once every 2.5 seconds, which is why every +
variant flickers at double speed — its list is the base list twice over.
| # | Tier | Required XP | PowerMulti | Sacrifice | Badge |
|---|---|---|---|---|---|
| 1 | Poor | 0 | 1 | 0 | |
| 2 | Basic | 25 | 1.02 | 0 | |
| 3 | Common | 75 | 1.03 | 0 | Yes |
| 4 | Common+ | 150 | 1.04 | 0 | |
| 5 | Uncommon | 250 | 1.06 | 0 | Yes |
| 6 | Uncommon+ | 500 | 1.08 | 0 | |
| 7 | Rare | 1 000 | 1.1 | 6 | Yes |
| 8 | Rare+ | 2 000 | 1.14 | 7 | |
| 9 | Epic | 5 000 | 1.18 | 9 | Yes |
| 10 | Epic+ | 10 000 | 1.25 | 11 | |
| 11 | Legendary | 25 000 | 1.3 | 12 | Yes |
| 12 | Legendary+ | 40 000 | 1.4 | 15 | |
| 13 | Mythical | 100 000 | 1.5 | 20 | Yes |
| 14 | Mythical+ | 200 000 | 1.6 | 27 | |
| 15 | Ethereal | 500 000 | 1.75 | 34 | Yes |
| 16 | Ethereal+ | 750 000 | 1.85 | 40 | |
| 17 | Ultimate | 1.5e6 | 2 | 50 | Yes |
| 18 | Ultimate+ | 2e6 | 2.2 | 60 | |
| 19 | Divine | 3e6 | 2.45 | 75 | Yes |
| 20 | Divine+ | 4.5e6 | 2.75 | 90 | |
| 21 | Godly | 7.5e6 | 3 | 120 | Yes |
| 22 | Godly+ | 1.5e7 | 3.25 | 150 | |
| 23 | Unreal | 3e7 | 3.5 | 180 | Yes |
| 24 | Unreal+ | 5e7 | 3.75 | 250 | |
| 25 | Impossible | 1e8 | 4 | 380 | Yes |
| 26 | Impossible+ | 2.5e8 | 4.35 | 750 | |
| 27 | Eclipse | 5e8 | 4.7 | 1 000 | Yes |
| 28 | Eclipse+ | 1e9 | 5 | 1 500 | |
| 29 | Eternal | 2.5e9 | 5.3 | 2 000 | Yes |
| 30 | Eternal+ | 7.5e9 | 5.6 | 2 750 | |
| 31 | Solar | 1.5e10 | 6 | 3 500 | Yes |
| 32 | Solar+ | 2.5e10 | 6.5 | 4 500 | |
| 33 | Transcendent | 5e10 | 6.9 | 5 500 | Yes |
| 34 | Transcendent+ | 1e11 | 7.4 | 7 500 | |
| 35 | Opulent | 2e11 | 8 | 12 500 | Yes |
| 36 | Opulent+ | 5e11 | 8.6 | 17 500 | |
| 37 | Unlimited | 1e12 | 9.3 | 25 000 | Yes |
| 38 | Unlimited+ | 3e12 | 9.7 | 40 000 | |
| 39 | Infinity | 1e13 | 10 | 75 000 | Yes |
| 40 | Infinity+ | 2.5e13 | 11.1 | 150 000 | |
| 41 | Stellar | 5e13 | 11.9 | 250 000 | Yes |
| 42 | Stellar+ | 1e14 | 12.5 | 400 000 | |
| 43 | Transfinite | 2e14 | 13.3 | 650 000 | Yes |
| 44 | Transfinite+ | 5e14 | 14.2 | 800 000 | |
| 45 | Omega | 2.5e15 | 15 | 1 000 000 | Yes |
| 46 | Omega+ | 4e15 | 15.6 | 1 250 000 | |
| 47 | Omega++ | 7e15 | 16.2 | 1 400 000 | |
| 48 | ZENITH | 1e17 | 17 | 4 000 000 | Yes |
Where the walls are
Section titled “Where the walls are”The curve is not smooth. Five places it bites:
| Around | What changes |
|---|---|
| Tier 7 (Rare) | Sacrifice unlocks, and the first ability (Projectiles) |
| Tier 19 (Divine) | XP loss on leaving jumps from 1 % to 10 % |
| Tier 27 (Eclipse) | XP loss jumps again, to 30 % |
| Tier 37 (Unlimited+) | XP loss jumps to 70 % |
| Tier 48 (ZENITH) | 1e17 XP — a 14x jump from Omega++, and the Champion ability |
See Rejoining for what those loss brackets actually cost you.